Method SliceVector
SliceVector(Vector3, Matrix4x4, Vector3, Vector3, Vector3, Vector3)
Slices a single vector after transforming it by the supplied matrix.
Declaration
public static Vector3 SliceVector(Vector3 vert, Matrix4x4 matrix, Vector3 size, Vector3 completeBoundsCenter, Vector3 completeBoundsExtents, Vector3 slicedBoundsExtents)
Parameters
Type | Name | Description |
---|---|---|
Vector3 | vert | The vector to apply slicing to. |
Matrix4x4 | matrix | The matrix to apply to the vector before slicing. |
Vector3 | size | The final size (as a scale) of all the items that are to be sliced. See |
Vector3 | completeBoundsCenter | The center vector of the complete bounding box of all sliced items after being sliced. See |
Vector3 | completeBoundsExtents | The extents vector of the complete bounding box of all sliced items after being sliced. See |
Vector3 | slicedBoundsExtents | The extents vector of the bounding box of the slices that will be made. See |
Returns
Type | Description |
---|---|
Vector3 | Returns the sliced vector. |
SliceVector(Vector3, Vector3, Bounds, Bounds)
Slices a single vector.
Declaration
public static Vector3 SliceVector(Vector3 vert, Vector3 size, Bounds completeBounds, Bounds slicedBounds)
Parameters
Type | Name | Description |
---|---|---|
Vector3 | vert | The vector to apply slicing to. |
Vector3 | size | The final size (as a scale) of all the items that are to be sliced. See |
Bounds | completeBounds | The complete bounding box of all sliced items after being sliced. See |
Bounds | slicedBounds | The bounding box of the slices that will be made. See |
Returns
Type | Description |
---|---|
Vector3 | Returns the sliced vector. |
SliceVector(Vector3, Vector3, Vector3, Vector3, Vector3)
Slices a single vector.
Declaration
public static Vector3 SliceVector(Vector3 vert, Vector3 size, Vector3 completeBoundsCenter, Vector3 completeBoundsExtents, Vector3 slicedBoundsExtents)
Parameters
Type | Name | Description |
---|---|---|
Vector3 | vert | The vector to apply slicing to. |
Vector3 | size | The final size (as a scale) of all the items that are to be sliced. See |
Vector3 | completeBoundsCenter | The center vector of the complete bounding box of all sliced items after being sliced. See |
Vector3 | completeBoundsExtents | The extents vector of the complete bounding box of all sliced items after being sliced. See |
Vector3 | slicedBoundsExtents | The extents vector of the bounding box of the slices that will be made. See |
Returns
Type | Description |
---|---|
Vector3 | Returns the sliced vector. |